Prague to Berlin by Train
Fare: 41.99 GBP single, 79.99 GBP return
Distance: 247
miles / 397 km
Journey time:
4h 44m
• Save up to
16%* on
station prices
• Direct service
• Free seating reservations
• Free worldwide ticket delivery by
email
Outside the UK? You can still buy your train tickets through us. Use the currency converter on the left to get an approximate price in your local currency.
* Price comparison taken on 9 May 2012. Based on the second class adult walk-up fare of 1503 CZK each way between Prague hlavní nádraží and Berlin Hbf and an exchange rate of 1 GBP to 31.519 CZK.

Brandenburg Gate, Berlin
Prague-Berlin Train Schedule
| Train | Prague hl.n. | Berlin Hbf | Journey Time |
| EN476 Metropol | 04:29 | 09:10 | 4h41m |
| EC178 Alois Negrelli | 06:29 | 11:13 | 4h44m |
| EC176 Johannes Brahms | 08:29 | 13:13 | 4h44m |
| EC378 Carl Maria von Weber | 10:29 | 15:16 | 4h47m |
| EC174 Jan Jesenius | 12:29 | 17:13 | 4h44m |
| EC172 Vindobona | 14:29 | 19:13 | 4h44m |
| EC170 Hungaria | 16:29 | 21:13 | 4h44m |
| EN456 Phoenix | 18:29 | 23:18* | 4h49m |
Berlin-Prague Train Schedule
| Train | Berlin Hbf | Prague hl.n. | Journey Time |
| D 60457 Phoenix | 04:57* | 09:26 | 4h29m |
| EC171 Hungaria | 06:45 | 11:26 | 4h41m |
| EC173 Vindobona | 08:45 | 13:26 | 4h41m |
| EC175 Jan Jesenius | 10:45 | 15:26 | 4h41m |
| EC177 Johannes Brahms | 12:46 | 17:26 | 4h40m |
| EC379 Carl Maria von Weber | 14:46 | 19:26 | 4h40m |
| EC179 Alois Negrelli | 16:48 | 21:26 | 4h38m |
| EN477 Metropol | 18:13 | 23:26 | 5h13m |
Stations in Berlin
Most trains run to Berlin Hbf (red). A few run instead to Berlin Ostbahnhof (green):

