Prague to Budapest by Train
Fare: 34.99 GBP single, 66.99 GBP return
Distance:
380 miles / 611 km
Journey time:
6h 53m
• Save up to
42%* on
station prices
• Direct service
• Free seating reservations
• Free worldwide ticket delivery by
email
Outside the UK? You can still buy your train tickets through us. Use the currency converter on the left to get an approximate price in your local currency.
* Price comparison taken on 9 May 2012. Based on the second class adult walk-up fare of 1807 CZK each way between Prague hlavní nádraží and Budapest-Keleti pu and an exchange rate of 1 GBP to 31.519 CZK.
Parliament Building, Budapest
Prague-Budapest Train Schedule
| Train | Prague hl.n. | Budapest-Keleti pu | Journey Time |
| EN477 Metropol | 00:05 | 08:35 | 8h30m |
| EC345 Avala | 05:42 | 12:35 | 6h53m |
| EC273 Jaroslav Hašek | 07:42 | 14:35 | 6h53m |
| EC275 Slovan | 09:42 | 16:35 | 6h53m |
| EC171 Hungaria | 11:42 | 18:35 | 6h53m |
| EC175 Jan Jesenius | 15:42 | 22:35 | 6h53m |
Budapest-Prague Train Schedule
| Train | Budapest-Keleti pu | Prague hl.n. | Journey Time |
| EC174 Jan Jesenius | 05:25 | 12:18 | 6h53m |
| EC170 Hungaria | 09:25 | 16:18 | 6h53m |
| EC274 Slovan | 11:25 | 18:18 | 6h53m |
| EC272 Jaroslav Hašek | 13:25 | 20:18 | 6h53m |
| IC344 Avala | 15:25 | 22:18 | 6h53m |
| EN476 Metropol | 20:05 | 03:59 | 7h54m |

