Prague to Dresden by Train
Fare: 29.99 GBP single, 56.99 GBP return
Distance: 119
miles / 192 km
Journey time:
2h 16m
• Direct
service
• Free seating reservations
• Free worldwide ticket delivery by
email
Outside the UK? You can still buy your train tickets through us. Use the currency converter on the left to get an approximate price in your local currency.

Zwinger, Dresden
Prague-Dresden Train Schedule
| Train | Prague hl.n. | Dresden Hbf | Journey Time |
| EN476 Metropol | 04:29 | 06:49 | 2h20m |
| EC178 Alois Negrelli | 06:29 | 08:45 | 2h16m |
| EC176 Johannes Brahms | 08:29 | 10:45 | 2h16m |
| EC378 Carl Maria von Weber | 10:29 | 12:45 | 2h16m |
| EC174 Jan Jesenius | 12:29 | 14:45 | 2h16m |
| EC172 Vindobona | 14:29 | 16:45 | 2h16m |
| EC170 Hungaria | 16:29 | 18:45 | 2h16m |
| EN456 Phoenix | 18:29 | 20:46 | 2h17m |
Dresden-Prague Train Schedule
| Train | Dresden Hbf | Prague hl.n. | Journey Time |
| D60457 Phoenix | 07:08 | 09:26 | 2h18m |
| IC61459 Canopus | 08:08 | 10:30 | 2h22m |
| EC171 Hungaria | 09:08 | 11:26 | 2h18m |
| EC173 Vindobona | 11:08 | 13:26 | 2h18m |
| EC175 Jan Jesenius | 13:08 | 15:26 | 2h18m |
| EC177 Johannes Brahms | 15:08 | 17:26 | 2h18m |
| EC379 Carl Maria von Weber | 17:08 | 19:26 | 2h18m |
| EC179 Alois Negrelli | 19:08 | 21:26 | 2h18m |
| EN477 Metropol | 21:08 | 23:26 | 2h18m |
Dresden Hbf Station

